- Price Range
-
- Bedrooms
-
Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
207 | 1 | 1 | $1,299.00 | 574 sq ft | 03/21/2025 |  |  |
|
105 | 1 | 1 | $1,289.00 | 574 sq ft | 03/21/2025 |  |  |
|
215 | 1 | 1 | $1,289.00 | 574 sq ft | 03/21/2025 |  |  |
|
205 | 1 | 1 | $1,299.00 | 574 sq ft | 03/21/2025 |  |  |
|
219 | 1 | 1 | $1,299.00 | 574 sq ft | 03/21/2025 |  |  |
|
305 | 1 | 1 | $1,395.00 | 610 sq ft | 03/21/2025 |  |  |
|
203 | 1 | 1 | $1,395.00 | 610 sq ft | 03/21/2025 |  |  |
|
7 | 2 | 1 | $1,625.00 | 705 sq ft | 03/21/2025 |  |  |
|
111 | 1 | 1 | $1,395.00 | 610 sq ft | 03/21/2025 |  |  |
|
201 | 1 | 1 | $1,345.00 | 560 sq ft | 3/29/2025 |  |  |
|
3B | 2 | 1 | $1,499.00 | 740 sq ft | 4/5/2025 |  |  |
|
106 | 1 | 1 | $1,395.00 | 610 sq ft | 4/8/2025 |  |  |
|
204 | 1 | 1 | $1,395.00 | 610 sq ft | 4/12/2025 |  |  |
|
112 | 1 | 1 | $1,395.00 | 610 sq ft | 4/26/2025 |  |  |
|
3D | 1 | 1 | $1,257.00 | 560 sq ft | 4/26/2025 |  |  |
|
1D | 1 | 1 | $1,257.00 | 560 sq ft | 5/7/2025 |  |  |
|
1A | 0 | 1 | $1,199.00 | 451 sq ft | 5/9/2025 |  |  |
|
2D | 1 | 1 | $1,257.00 | 560 sq ft | 5/24/2025 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
nick
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
nick2023-05-31 04:42:122025-03-13 15:18:37The Tiffany
Adamson ApartmentsKelsey Hill
Scroll to top