- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 2C | 1 | 1 | $1,125.00 | 560 sq ft | 12/19/2026 |  |  |
|
| 3D | 1 | 1 | $1,125.00 | 560 sq ft | 11/28/2026 |  |  |
|
| 319 | 1 | 1 | $1,050.00 | 574 sq ft | 11/28/2026 |  |  |
|
| 1D | 1 | 1 | $1,125.00 | 560 sq ft | 11/27/2026 |  |  |
|
| 3A | 2 | 1 | $1,255.00 | 740 sq ft | 10/23/2026 |  |  |
|
| 313 | 2 | 1 | $1,285.00 | 768 sq ft | 10/23/2026 |  |  |
|
| 3B | 2 | 1 | $1,275.00 | 740 sq ft | 10/23/2026 |  |  |
|
| PH | 0 | 1 | $1,329.00 | 290 sq ft | 10/23/2026 |  |  |
|
| 303 | 1 | 1 | $1,125.00 | 610 sq ft | 10/23/2026 |  |  |
|
| 217 | 1 | 1 | $850.00 | 574 sq ft | 10/23/2026 |  |  |
|
| 3B | 2 | 1 | $1,299.00 | 740 sq ft | 10/23/2026 |  |  |
|
| 301 | 1 | 1 | $1,218.00 | 560 sq ft | 10/23/2026 |  |  |
|
| 303 | 2 | 1 | $1,305.00 | 768 sq ft | 10/23/2026 |  |  |
|
| 1D | 1 | 1 | $1,125.00 | 560 sq ft | 10/23/2026 |  |  |
|
| 2B | 2 | 1 | $1,325.00 | 740 sq ft | 10/23/2026 |  |  |
|
| 1B | 2 | 1 | $1,255.00 | 740 sq ft | 10/30/2026 |  |  |
|
| 3D | 1 | 1 | $1,125.00 | 560 sq ft | 10/31/2026 |  |  |
|
| 1D | 1 | 1 | $1,139.00 | 560 sq ft | 11/10/2026 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
nick
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
nick2023-05-31 04:39:022025-02-24 21:26:14Adamson Apartments
The Gardens at Hidden CreekThe Tiffany
Scroll to top