- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 305 | 1 | 1 | $1,125.00 | 610 sq ft | 08/23/2026 |  |  |
|
| 3B | 2 | 1 | $1,450.00 | 740 sq ft | 08/23/2026 |  |  |
|
| 201 | 2 | 1 | $1,535.00 | 845 sq ft | 08/23/2026 |  |  |
|
| 314 | 1 | 1 | $1,126.00 | 610 sq ft | 08/23/2026 |  |  |
|
| 2C | 1 | 1 | $1,450.00 | 560 sq ft | 08/23/2026 |  |  |
|
| 220 | 2 | 1 | $1,605.00 | 768 sq ft | 08/23/2026 |  |  |
|
| 306 | 1 | 1 | $1,165.00 | 574 sq ft | 8/28/2026 |  |  |
|
| 3A | 2 | 1 | $1,380.00 | 740 sq ft | 9/9/2026 |  |  |
|
| 313 | 2 | 1 | $1,605.00 | 768 sq ft | 9/11/2026 |  |  |
|
| 218 | 1 | 1 | $1,023.00 | 574 sq ft | 9/26/2026 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
nick
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
nick2023-05-31 04:39:022025-02-24 21:26:14Adamson Apartments
The Gardens at Hidden CreekThe Tiffany
Scroll to top