- Price Range
-
- Bedrooms
-
Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
420 | 1 | 1 | $1,250.00 | 625 sq ft | 12/6/2025 |  |  |
|
126 | 2 | 1 | $1,800.00 | 850 sq ft | 12/1/2025 |  |  |
|
318 | 2 | 1 | $1,699.00 | 850 sq ft | 09/14/2025 |  |  |
|
304 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
305 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
422 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
333 | 2 | 1 | $1,699.00 | 850 sq ft | 09/14/2025 |  |  |
|
410 | 2 | 1 | $1,699.00 | 850 sq ft | 09/14/2025 |  |  |
|
243 | 2 | 1 | $1,699.00 | 850 sq ft | 09/14/2025 |  |  |
|
426 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
324 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
312 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
440 | 2 | 1 | $1,800.00 | 850 sq ft | 09/14/2025 |  |  |
|
325 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
401 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
412 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
115 | 2 | 1 | $1,699.00 | 850 sq ft | 09/14/2025 |  |  |
|
119 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
125 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
128 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
134 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
301 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
208 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
220 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
244 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
247 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
424 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
249 | 1 | 1 | $1,250.00 | 625 sq ft | 09/14/2025 |  |  |
|
141 | 1 | 1 | $1,250.00 | 625 sq ft | 9/16/2025 |  |  |
|
434 | 2 | 1 | $1,699.00 | 850 sq ft | 9/19/2025 |  |  |
|
335 | 1 | 1 | $1,250.00 | 625 sq ft | 9/20/2025 |  |  |
|
343 | 2 | 1 | $1,699.00 | 850 sq ft | 9/26/2025 |  |  |
|
235 | 1 | 1 | $1,250.00 | 625 sq ft | 9/26/2025 |  |  |
|
442 | 2 | 1 | $1,699.00 | 850 sq ft | 10/3/2025 |  |  |
|
414 | 1 | 1 | $1,355.00 | 625 sq ft | 10/6/2025 |  |  |
|
421 | 1 | 1 | $1,250.00 | 625 sq ft | 10/6/2025 |  |  |
|
447 | 1 | 1 | $2,449.00 | 625 sq ft | 10/15/2025 |  |  |
|
222 | 1 | 1 | $1,250.00 | 625 sq ft | 10/15/2025 |  |  |
|
328 | 1 | 1 | $1,250.00 | 625 sq ft | 10/15/2025 |  |  |
|
349 | 1 | 1 | $1,250.00 | 625 sq ft | 10/15/2025 |  |  |
|
407 | 1 | 1 | $1,250.00 | 625 sq ft | 10/15/2025 |  |  |
|
429 | 1 | 1 | $1,250.00 | 625 sq ft | 10/15/2025 |  |  |
|
234 | 2 | 1 | $1,800.00 | 850 sq ft | 9/22/2025 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
Sahil Sharma
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
Sahil Sharma2025-04-24 07:03:182025-04-24 09:21:33The Atrii
Kelsey Hill
Scroll to top