- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 304 | 1 | 1 | $1,250.00 | 625 sq ft | 02/17/2026 |  |  |
|
| 435 | 1 | 1 | $1,250.00 | 625 sq ft | 02/17/2026 |  |  |
|
| 430 | 2 | 1 | $1,350.00 | 850 sq ft | 02/17/2026 |  |  |
|
| 212 | 1 | 1 | $1,300.00 | 625 sq ft | 02/17/2026 |  |  |
|
| 415 | 1 | 1 | $1,300.00 | 625 sq ft | 02/17/2026 |  |  |
|
| 234 | 2 | 1 | $1,600.00 | 850 sq ft | 02/17/2026 |  |  |
|
| 229 | 1 | 1 | $1,300.00 | 625 sq ft | 02/17/2026 |  |  |
|
| 126 | 2 | 1 | $1,650.00 | 850 sq ft | 02/17/2026 |  |  |
|
| 211 | 2 | 1 | $1,600.00 | 850 sq ft | 2/20/2026 |  |  |
|
| 443 | 2 | 1 | $1,600.00 | 850 sq ft | 2/20/2026 |  |  |
|
| 237 | 2 | 1 | $1,450.00 | 850 sq ft | 2/26/2026 |  |  |
|
| 130 | 2 | 1 | $1,600.00 | 850 sq ft | 2/27/2026 |  |  |
|
| 418 | 2 | 1 | $1,600.00 | 850 sq ft | 2/27/2026 |  |  |
|
| 141 | 1 | 1 | $1,375.00 | 625 sq ft | 2/27/2026 |  |  |
|
| 213 | 1 | 1 | $1,250.00 | 625 sq ft | 2/27/2026 |  |  |
|
| 218 | 2 | 1 | $1,600.00 | 850 sq ft | 3/1/2026 |  |  |
|
| 411 | 2 | 1 | $1,600.00 | 850 sq ft | 3/1/2026 |  |  |
|
| 219 | 1 | 1 | $1,300.00 | 625 sq ft | 3/1/2026 |  |  |
|
| 227 | 1 | 1 | $1,300.00 | 625 sq ft | 3/1/2026 |  |  |
|
| 243 | 2 | 1 | $1,600.00 | 850 sq ft | 3/6/2026 |  |  |
|
| 139 | 1 | 1 | $1,375.00 | 625 sq ft | 3/6/2026 |  |  |
|
| 250 | 1 | 1 | $1,300.00 | 625 sq ft | 3/6/2026 |  |  |
|
| 249 | 1 | 1 | $1,250.00 | 625 sq ft | 3/6/2026 |  |  |
|
| 216 | 1 | 1 | $1,300.00 | 625 sq ft | 3/7/2026 |  |  |
|
| 103 | 1 | 1 | $1,300.00 | 625 sq ft | 3/13/2026 |  |  |
|
| 421 | 1 | 1 | $1,300.00 | 625 sq ft | 3/13/2026 |  |  |
|
| 327 | 1 | 1 | $1,355.00 | 625 sq ft | 3/14/2026 |  |  |
|
| 307 | 1 | 1 | $1,300.00 | 625 sq ft | 3/14/2026 |  |  |
|
| 347 | 1 | 1 | $1,300.00 | 625 sq ft | 3/14/2026 |  |  |
|
| 332 | 1 | 1 | $1,250.00 | 625 sq ft | 3/27/2026 |  |  |
|
| 112 | 1 | 1 | $999.00 | 625 sq ft | 3/27/2026 |  |  |
|
| 405 | 1 | 1 | $1,300.00 | 625 sq ft | 3/28/2026 |  |  |
|
| 127 | 2 | 1 | $1,650.00 | 850 sq ft | 4/1/2026 |  |  |
|
| 341 | 2 | 1 | $1,600.00 | 850 sq ft | 4/1/2026 |  |  |
|
| 431 | 2 | 1 | $1,550.00 | 850 sq ft | 4/1/2026 |  |  |
|
| 232 | 1 | 1 | $1,300.00 | 625 sq ft | 4/1/2026 |  |  |
|
| 439 | 1 | 1 | $1,300.00 | 625 sq ft | 4/1/2026 |  |  |
|
| 444 | 1 | 1 | $1,300.00 | 625 sq ft | 4/1/2026 |  |  |
|
| 451 | 1 | 1 | $1,300.00 | 625 sq ft | 4/1/2026 |  |  |
|
| 138 | 1 | 1 | $1,300.00 | 625 sq ft | 4/3/2026 |  |  |
|
| 209 | 1 | 1 | $1,355.00 | 625 sq ft | 4/24/2026 |  |  |
|
| 336 | 2 | 1 | $1,600.00 | 850 sq ft | 5/15/2026 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
Sahil Sharma
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
Sahil Sharma2025-04-24 07:03:182025-04-24 09:21:33The Atrii
Kelsey Hill
Scroll to top