- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 122 | 2 | 1 | $1,699.00 | 850 sq ft | 12/05/2025 |  |  |
|
| 430 | 2 | 1 | $1,350.00 | 850 sq ft | 12/05/2025 |  |  |
|
| 448 | 1 | 1 | $1,099.00 | 625 sq ft | 12/05/2025 |  |  |
|
| 420 | 1 | 1 | $1,099.00 | 625 sq ft | 12/6/2025 |  |  |
|
| 127 | 2 | 1 | $1,699.00 | 850 sq ft | 12/9/2025 |  |  |
|
| 227 | 1 | 1 | $1,355.00 | 625 sq ft | 12/13/2025 |  |  |
|
| 212 | 1 | 1 | $1,099.00 | 625 sq ft | 12/13/2025 |  |  |
|
| 135 | 1 | 1 | $1,355.00 | 625 sq ft | 12/19/2025 |  |  |
|
| 249 | 1 | 1 | $1,099.00 | 625 sq ft | 12/19/2025 |  |  |
|
| 440 | 2 | 1 | $1,450.00 | 850 sq ft | 12/05/2025 |  |  |
|
| 247 | 1 | 1 | $1,099.00 | 625 sq ft | 12/05/2025 |  |  |
|
| 435 | 1 | 1 | $1,099.00 | 625 sq ft | 12/05/2025 |  |  |
|
| 203 | 1 | 1 | $1,099.00 | 625 sq ft | 12/05/2025 |  |  |
|
| 328 | 1 | 1 | $1,099.00 | 625 sq ft | 12/05/2025 |  |  |
|
| 333 | 2 | 1 | $1,450.00 | 850 sq ft | 12/05/2025 |  |  |
|
| 410 | 2 | 1 | $1,450.00 | 850 sq ft | 12/05/2025 |  |  |
|
| 304 | 1 | 1 | $1,099.00 | 625 sq ft | 12/05/2025 |  |  |
|
| 349 | 1 | 1 | $1,099.00 | 625 sq ft | 12/05/2025 |  |  |
|
| 141 | 1 | 1 | $1,150.00 | 625 sq ft | 12/05/2025 |  |  |
|
| 429 | 1 | 1 | $999.00 | 625 sq ft | 12/05/2025 |  |  |
|
| 442 | 2 | 1 | $1,450.00 | 850 sq ft | 12/05/2025 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
Sahil Sharma
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
Sahil Sharma2025-04-24 07:03:182025-04-24 09:21:33The Atrii
Kelsey Hill
Scroll to top