- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 243 | 2 | 1 | $1,500.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 130 | 2 | 1 | $1,550.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 241 | 2 | 1 | $1,550.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 330 | 2 | 1 | $1,500.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 304 | 1 | 1 | $1,199.00 | 625 sq ft | 05/24/2026 |  |  |
|
| 341 | 2 | 1 | $1,550.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 237 | 2 | 1 | $1,550.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 337 | 2 | 1 | $1,550.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 433 | 2 | 1 | $1,550.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 234 | 2 | 1 | $1,500.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 230 | 2 | 1 | $1,500.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 121 | 2 | 1 | $1,550.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 122 | 2 | 1 | $1,550.00 | 850 sq ft | 05/24/2026 |  |  |
|
| 132 | 2 | 1 | $1,550.00 | 850 sq ft | 5/27/2026 |  |  |
|
| 240 | 2 | 1 | $1,550.00 | 850 sq ft | 5/29/2026 |  |  |
|
| 348 | 1 | 1 | $1,199.00 | 625 sq ft | 6/5/2026 |  |  |
|
| 418 | 2 | 1 | $1,550.00 | 850 sq ft | 6/6/2026 |  |  |
|
| 210 | 2 | 1 | $1,400.00 | 850 sq ft | 6/12/2026 |  |  |
|
| 119 | 1 | 1 | $1,375.00 | 625 sq ft | 6/13/2026 |  |  |
|
| 447 | 1 | 1 | $1,199.00 | 625 sq ft | 6/13/2026 |  |  |
|
| 345 | 1 | 1 | $1,199.00 | 625 sq ft | 6/17/2026 |  |  |
|
| 107 | 1 | 1 | $1,099.00 | 625 sq ft | 6/19/2026 |  |  |
|
| 112 | 1 | 1 | $1,099.00 | 625 sq ft | 6/19/2026 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
Sahil Sharma
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
Sahil Sharma2025-04-24 07:03:182025-04-24 09:21:33The Atrii
Kelsey Hill
Scroll to top