- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 437 | 2 | 1 | $1,450.00 | 850 sq ft | 12/30/2026 |  |  |
|
| 435 | 1 | 1 | $1,099.00 | 625 sq ft | 12/1/2026 |  |  |
|
| 349 | 1 | 1 | $1,099.00 | 625 sq ft | 11/26/2026 |  |  |
|
| 208 | 1 | 1 | $1,099.00 | 625 sq ft | 11/24/2026 |  |  |
|
| 329 | 1 | 1 | $1,099.00 | 625 sq ft | 09/21/2026 |  |  |
|
| 344 | 1 | 1 | $1,099.00 | 625 sq ft | 09/21/2026 |  |  |
|
| 132 | 2 | 1 | $1,499.00 | 850 sq ft | 09/21/2026 |  |  |
|
| 242 | 2 | 1 | $1,500.00 | 850 sq ft | 09/21/2026 |  |  |
|
| 323 | 1 | 1 | $1,099.00 | 625 sq ft | 09/21/2026 |  |  |
|
| 224 | 1 | 1 | $1,099.00 | 625 sq ft | 09/21/2026 |  |  |
|
| 432 | 1 | 1 | $1,099.00 | 625 sq ft | 09/21/2026 |  |  |
|
| 317 | 2 | 1 | $1,500.00 | 850 sq ft | 09/21/2026 |  |  |
|
| 201 | 1 | 1 | $1,099.00 | 625 sq ft | 09/21/2026 |  |  |
|
| 243 | 2 | 1 | $1,450.00 | 850 sq ft | 9/24/2026 |  |  |
|
| 404 | 1 | 1 | $1,099.00 | 625 sq ft | 9/30/2026 |  |  |
|
| 245 | 1 | 1 | $1,099.00 | 625 sq ft | 10/8/2026 |  |  |
|
| 204 | 1 | 1 | $1,099.00 | 625 sq ft | 10/10/2026 |  |  |
|
| 322 | 1 | 1 | $1,099.00 | 625 sq ft | 10/10/2026 |  |  |
|
| 352 | 1 | 1 | $1,099.00 | 625 sq ft | 10/15/2026 |  |  |
|
| 102 | 1 | 1 | $1,099.00 | 625 sq ft | 10/17/2026 |  |  |
|
| 202 | 1 | 1 | $1,099.00 | 625 sq ft | 10/27/2026 |  |  |
|
| 401 | 1 | 1 | $1,099.00 | 625 sq ft | 11/10/2026 |  |  |
|
| 351 | 1 | 1 | $1,099.00 | 625 sq ft | 10/15/2026 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
Sahil Sharma
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
Sahil Sharma2025-04-24 07:03:182025-04-24 09:21:33The Atrii
Kelsey Hill
Scroll to top