- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 206 | 1 | 1 | $1,300.00 | 625 sq ft | 8/13/2026 |  |  |
|
| 329 | 1 | 1 | $1,300.00 | 625 sq ft | 8/14/2026 |  |  |
|
| 324 | 1 | 1 | $1,200.00 | 625 sq ft | 8/14/2026 |  |  |
|
| 246 | 1 | 1 | $1,300.00 | 625 sq ft | 8/15/2026 |  |  |
|
| 309 | 1 | 1 | $1,300.00 | 625 sq ft | 8/15/2026 |  |  |
|
| 122 | 2 | 1 | $1,499.00 | 850 sq ft | 8/21/2026 |  |  |
|
| 344 | 1 | 1 | $1,300.00 | 625 sq ft | 8/21/2026 |  |  |
|
| 423 | 1 | 1 | $1,300.00 | 625 sq ft | 8/21/2026 |  |  |
|
| 240 | 2 | 1 | $1,500.00 | 850 sq ft | 8/24/2026 |  |  |
|
| 241 | 2 | 1 | $1,500.00 | 850 sq ft | 8/28/2026 |  |  |
|
| 132 | 2 | 1 | $1,499.00 | 850 sq ft | 8/28/2026 |  |  |
|
| 242 | 2 | 1 | $1,500.00 | 850 sq ft | 8/31/2026 |  |  |
|
| 323 | 1 | 1 | $1,300.00 | 625 sq ft | 8/31/2026 |  |  |
|
| 413 | 1 | 1 | $1,300.00 | 625 sq ft | 9/4/2026 |  |  |
|
| 223 | 1 | 1 | $1,300.00 | 625 sq ft | 9/5/2026 |  |  |
|
| 125 | 1 | 1 | $1,350.00 | 625 sq ft | 9/10/2026 |  |  |
|
| 317 | 2 | 1 | $1,500.00 | 850 sq ft | 9/18/2026 |  |  |
|
| 322 | 1 | 1 | $1,300.00 | 625 sq ft | 10/10/2026 |  |  |
|
| 203 | 1 | 1 | $1,300.00 | 625 sq ft | 10/14/2026 |  |  |
|
| 420 | 1 | 1 | $1,300.00 | 625 sq ft | 10/17/2026 |  |  |
|
| 224 | 1 | 1 | $1,300.00 | 625 sq ft | 9/5/2026 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
Sahil Sharma
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
Sahil Sharma2025-04-24 07:03:182025-04-24 09:21:33The Atrii
Kelsey Hill
Scroll to top