- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 130 | 2 | 1 | $1,550.00 | 850 sq ft | 04/16/2026 |  |  |
|
| 234 | 2 | 1 | $1,550.00 | 850 sq ft | 04/16/2026 |  |  |
|
| 443 | 2 | 1 | $1,500.00 | 850 sq ft | 04/16/2026 |  |  |
|
| 241 | 2 | 1 | $1,550.00 | 850 sq ft | 04/16/2026 |  |  |
|
| 312 | 1 | 1 | $1,099.00 | 625 sq ft | 04/16/2026 |  |  |
|
| 211 | 2 | 1 | $1,550.00 | 850 sq ft | 04/16/2026 |  |  |
|
| 304 | 1 | 1 | $1,099.00 | 625 sq ft | 04/16/2026 |  |  |
|
| 307 | 1 | 1 | $1,099.00 | 625 sq ft | 04/16/2026 |  |  |
|
| 330 | 2 | 1 | $1,500.00 | 850 sq ft | 04/16/2026 |  |  |
|
| 418 | 2 | 1 | $1,550.00 | 850 sq ft | 04/16/2026 |  |  |
|
| 216 | 1 | 1 | $1,099.00 | 625 sq ft | 04/16/2026 |  |  |
|
| 421 | 1 | 1 | $1,099.00 | 625 sq ft | 04/16/2026 |  |  |
|
| 127 | 2 | 1 | $1,650.00 | 850 sq ft | 04/16/2026 |  |  |
|
| 332 | 1 | 1 | $1,099.00 | 625 sq ft | 04/16/2026 |  |  |
|
| 341 | 2 | 1 | $1,550.00 | 850 sq ft | 04/16/2026 |  |  |
|
| 237 | 2 | 1 | $1,550.00 | 850 sq ft | 04/16/2026 |  |  |
|
| 112 | 1 | 1 | $1,099.00 | 625 sq ft | 04/16/2026 |  |  |
|
| 327 | 1 | 1 | $1,099.00 | 625 sq ft | 04/16/2026 |  |  |
|
| 122 | 2 | 1 | $1,650.00 | 850 sq ft | 4/17/2026 |  |  |
|
| 337 | 2 | 1 | $1,550.00 | 850 sq ft | 4/17/2026 |  |  |
|
| 414 | 1 | 1 | $1,099.00 | 625 sq ft | 4/17/2026 |  |  |
|
| 439 | 1 | 1 | $1,099.00 | 625 sq ft | 4/17/2026 |  |  |
|
| 433 | 2 | 1 | $1,550.00 | 850 sq ft | 4/18/2026 |  |  |
|
| 223 | 1 | 1 | $1,099.00 | 625 sq ft | 4/21/2026 |  |  |
|
| 139 | 1 | 1 | $1,375.00 | 625 sq ft | 4/24/2026 |  |  |
|
| 315 | 1 | 1 | $1,099.00 | 625 sq ft | 4/28/2026 |  |  |
|
| 243 | 2 | 1 | $1,500.00 | 850 sq ft | 4/30/2026 |  |  |
|
| 431 | 2 | 1 | $1,500.00 | 850 sq ft | 4/30/2026 |  |  |
|
| 430 | 2 | 1 | $1,450.00 | 850 sq ft | 4/30/2026 |  |  |
|
| 405 | 1 | 1 | $1,099.00 | 625 sq ft | 4/30/2026 |  |  |
|
| 230 | 2 | 1 | $1,500.00 | 850 sq ft | 5/1/2026 |  |  |
|
| 339 | 1 | 1 | $1,099.00 | 625 sq ft | 5/1/2026 |  |  |
|
| 125 | 1 | 1 | $1,375.00 | 625 sq ft | 5/15/2026 |  |  |
|
| 136 | 1 | 1 | $1,099.00 | 625 sq ft | 5/15/2026 |  |  |
|
| 451 | 1 | 1 | $1,099.00 | 625 sq ft | 5/31/2026 |  |  |
|
| 316 | 1 | 1 | $1,099.00 | 625 sq ft | 6/13/2026 |  |  |
|
| 345 | 1 | 1 | $1,099.00 | 625 sq ft | 6/17/2026 |  |  |
|
| 138 | 1 | 1 | $1,375.00 | 625 sq ft | 6/30/2026 |  |  |
|
| 321 | 1 | 1 | $1,099.00 | 625 sq ft | 7/31/2026 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
Sahil Sharma
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
Sahil Sharma2025-04-24 07:03:182025-04-24 09:21:33The Atrii
Kelsey Hill
Scroll to top