- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 103 | 1 | 1 | $1,099.00 | 625 sq ft | 12/19/2025 |  |  |
|
| 227 | 1 | 1 | $1,355.00 | 625 sq ft | 12/13/2025 |  |  |
|
| 420 | 1 | 1 | $1,099.00 | 625 sq ft | 12/6/2025 |  |  |
|
| 126 | 2 | 1 | $1,450.00 | 850 sq ft | 12/1/2025 |  |  |
|
| 316 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 304 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 305 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 333 | 2 | 1 | $1,450.00 | 850 sq ft | 10/24/2025 |  |  |
|
| 243 | 2 | 1 | $1,450.00 | 850 sq ft | 10/24/2025 |  |  |
|
| 440 | 2 | 1 | $1,450.00 | 850 sq ft | 10/24/2025 |  |  |
|
| 325 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 119 | 1 | 1 | $1,150.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 244 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 247 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 445 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 249 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 141 | 1 | 1 | $1,150.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 235 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 302 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 434 | 2 | 1 | $1,450.00 | 850 sq ft | 10/24/2025 |  |  |
|
| 442 | 2 | 1 | $1,450.00 | 850 sq ft | 10/24/2025 |  |  |
|
| 349 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 424 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 426 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 234 | 2 | 1 | $1,450.00 | 850 sq ft | 10/24/2025 |  |  |
|
| 343 | 2 | 1 | $1,350.00 | 850 sq ft | 10/24/2025 |  |  |
|
| 318 | 2 | 1 | $1,350.00 | 850 sq ft | 10/24/2025 |  |  |
|
| 328 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 447 | 1 | 1 | $1,099.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 222 | 1 | 1 | $999.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 429 | 1 | 1 | $999.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 410 | 2 | 1 | $1,450.00 | 850 sq ft | 10/24/2025 |  |  |
|
| 123 | 2 | 1 | $1,450.00 | 850 sq ft | 10/24/2025 |  |  |
|
| 314 | 1 | 1 | $1,355.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 125 | 1 | 1 | $1,150.00 | 625 sq ft | 10/24/2025 |  |  |
|
| 431 | 2 | 1 | $1,450.00 | 850 sq ft | 11/1/2025 |  |  |
|
| 430 | 2 | 1 | $1,699.00 | 850 sq ft | 11/4/2025 |  |  |
|
| 112 | 1 | 1 | $1,355.00 | 625 sq ft | 11/6/2025 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
Sahil Sharma
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
Sahil Sharma2025-04-24 07:03:182025-04-24 09:21:33The Atrii
Kelsey Hill
Scroll to top