- Price Range
-
- Bedrooms
-
Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
203 | 1 | 1 | $1,305.00 | 610 sq ft | 04/18/2025 |  |  |
|
205 | 1 | 1 | $1,299.00 | 574 sq ft | 04/18/2025 |  |  |
|
219 | 1 | 1 | $1,299.00 | 574 sq ft | 04/18/2025 |  |  |
|
201 | 1 | 1 | $1,229.00 | 560 sq ft | 04/18/2025 |  |  |
|
304 | 1 | 1 | $1,305.00 | 610 sq ft | 04/18/2025 |  |  |
|
314 | 1 | 1 | $1,299.00 | 574 sq ft | 04/18/2025 |  |  |
|
204 | 1 | 1 | $1,305.00 | 610 sq ft | 04/18/2025 |  |  |
|
1C | 1 | 1 | $1,275.00 | 560 sq ft | 04/18/2025 |  |  |
|
7 | 2 | 1 | $1,625.00 | 705 sq ft | 04/18/2025 |  |  |
|
215 | 1 | 1 | $1,289.00 | 574 sq ft | 04/18/2025 |  |  |
|
305 | 1 | 1 | $1,305.00 | 610 sq ft | 04/18/2025 |  |  |
|
108 | 1 | 1 | $1,299.00 | 574 sq ft | 4/19/2025 |  |  |
|
3D | 1 | 1 | $1,275.00 | 560 sq ft | 4/19/2025 |  |  |
|
106 | 1 | 1 | $1,305.00 | 610 sq ft | 4/24/2025 |  |  |
|
112 | 1 | 1 | $1,305.00 | 610 sq ft | 4/26/2025 |  |  |
|
3D | 1 | 1 | $1,275.00 | 560 sq ft | 4/26/2025 |  |  |
|
1D | 1 | 1 | $1,275.00 | 560 sq ft | 5/7/2025 |  |  |
|
1A | 0 | 1 | $1,199.00 | 451 sq ft | 5/9/2025 |  |  |
|
2D | 1 | 1 | $1,275.00 | 560 sq ft | 5/24/2025 |  |  |
|
313 | 1 | 1 | $1,305.00 | 610 sq ft | 4/29/2025 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
2018-03-28 00:45:062025-03-13 15:19:464 Mile
Infinity ParkThe Gardens at Hidden Creek
Scroll to top