- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 317 | 1 | 1 | $1,145.00 | 574 sq ft | 12/13/2025 |  |  |
|
| 209 | 1 | 1 | $1,199.00 | 650 sq ft | 12/13/2025 |  |  |
|
| 204 | 1 | 1 | $1,050.00 | 574 sq ft | 12/13/2025 |  |  |
|
| 3B | 2 | 1 | $1,419.00 | 740 sq ft | 12/13/2025 |  |  |
|
| 6 | 1 | 1 | $1,215.00 | 540 sq ft | 12/13/2025 |  |  |
|
| 202 | 1 | 1 | $899.00 | 560 sq ft | 12/27/2025 |  |  |
|
| 2C | 1 | 1 | $1,199.00 | 560 sq ft | 12/13/2025 |  |  |
|
| 2D | 1 | 1 | $1,199.00 | 560 sq ft | 12/13/2025 |  |  |
|
| 217 | 1 | 1 | $1,150.00 | 574 sq ft | 12/13/2025 |  |  |
|
| 3B | 2 | 1 | $1,389.00 | 740 sq ft | 12/13/2025 |  |  |
|
| 117 | 1 | 1 | $1,050.00 | 574 sq ft | 12/13/2025 |  |  |
|
| 211 | 1 | 1 | $900.00 | 610 sq ft | 12/13/2025 |  |  |
|
| 3A | 2 | 1 | $1,329.00 | 740 sq ft | 12/13/2025 |  |  |
|
| 320 | 2 | 1 | $1,399.00 | 768 sq ft | 12/13/2025 |  |  |
|
| 307 | 1 | 1 | $1,050.00 | 574 sq ft | 12/13/2025 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
2018-03-28 00:45:062025-03-13 15:19:464 Mile
Infinity ParkThe Gardens at Hidden Creek
Scroll to top