- Price Range
-
- Bedrooms
-
| Unit # |
Bed |
Bath |
Price |
Size |
Availability |
Floor Plan |
Virtual Tour |
|
| 427 | 1 | 1 | $1,099.00 | 625 sq ft | 12/26/2026 |  |  |
|
| 437 | 2 | 1 | $1,450.00 | 850 sq ft | 12/30/2026 |  |  |
|
| 314 | 1 | 1 | $1,099.00 | 625 sq ft | 12/10/2026 |  |  |
|
| 202 | 1 | 1 | $1,099.00 | 625 sq ft | 12/5/2026 |  |  |
|
| 349 | 1 | 1 | $1,099.00 | 625 sq ft | 12/1/2026 |  |  |
|
| 435 | 1 | 1 | $1,099.00 | 625 sq ft | 12/1/2026 |  |  |
|
| 245 | 1 | 1 | $1,099.00 | 625 sq ft | 10/23/2026 |  |  |
|
| 432 | 1 | 1 | $1,099.00 | 625 sq ft | 10/23/2026 |  |  |
|
| 102 | 1 | 1 | $1,149.00 | 625 sq ft | 10/23/2026 |  |  |
|
| 443 | 2 | 1 | $1,500.00 | 850 sq ft | 10/23/2026 |  |  |
|
| 317 | 2 | 1 | $1,500.00 | 850 sq ft | 10/23/2026 |  |  |
|
| 333 | 2 | 1 | $1,450.00 | 625 sq ft | 10/23/2026 |  |  |
|
| 132 | 2 | 1 | $1,499.00 | 850 sq ft | 10/30/2026 |  |  |
|
| 239 | 1 | 1 | $1,099.00 | 625 sq ft | 11/6/2026 |  |  |
|
| 401 | 1 | 1 | $1,099.00 | 625 sq ft | 11/10/2026 |  |  |
|
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
0
0
Sahil Sharma
https://urbanphenix.com/wp-content/uploads/Urban-Phenix-Denver-Apartments.png
Sahil Sharma2025-04-24 07:03:182025-04-24 09:21:33The Atrii
Kelsey Hill
Scroll to top